Description
Applicazioni:
– Opel Corsa c 1.8 16V GSI Z18XE F08, F68 – 125 CV; Anni: 01 > 06
– Opel Corsa c 1.7 DTI Y17DT F08, F68, W5L – 75 CV; Anni: 01 > 06
– Opel Corsa c 1.7 DI Y17DTL F08, F68, W5L – 65 CV; Anni: 01 > 06
– Opel Corsa c 1.7 CDTI 16V Z17DTH F08, F68, W5L – 100 CV; Anni: 01 > 06
– Opel Corsa c 1.4 / Twinport Z14XE, Z14XEP F08, F68, W5L – 90 CV; Anni: 01 > 06
– Opel Corsa c 1.3 CDTI Z13DT F08, F68, W5L – 70 CV; Anni: 01 > 06
– Opel Corsa c 1.2 / Twinport Z12XE, Z12XEP F08, F68, W5L – 80 CV; Anni: 01 > 06
– Opel Corsa c 1.2 / Twinport Z12XE, Z12XEP F08, F68, W5L – 75 CV; Anni: 01 > 06
– Opel Corsa c 1.0 Z10XE, Z10XEP F08, F68 – 60 CV; Anni: 01 > 06
– Opel Corsa c 1.0 Z10XE, Z10XEP F08, F68 – 58 CV; Anni: 01 > 06
– Holden Combo c 1.7 DTI 16V Y17DT XC – 75 CV; Anni: 01 > 08
– Holden Combo c 1.7 DI 16V Y17DTL XC – 65 CV; Anni: 01 > 08
– Holden Combo c 1.7 CDTI 16V Z17DTH XC – 101 CV; Anni: 04 > 08
– Holden Combo c 1.6 Z16SE XC – 87 CV; Anni: 01 > 08
– Holden Combo c 1.6 CNG 16V Z16YNG XC – 97 CV; Anni: 05 > 08
– Holden Combo c 1.6 CNG 16V Z16YNG XC – 94 CV; Anni: 06 > 08
– Holden Combo c 1.4 16V Z14XEP XC – 90 CV; Anni: 04 > 08
– Holden Combo c 1.3 CDTI 16V Z13DT XC – 69 CV; Anni: 04 > 08
Additional information
Weight | 0.5 kg |
---|---|
EAN |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.