Description
Applicazioni:
– Toyota Tundra ii pickup xk60 5.7 V8 3UR-FE XK50 – 386 CV; Anni: 07 > 13
– Toyota Tundra ii pickup xk60 4.7 V8 2UZ-FE XK50 – 276 CV; Anni: 07 > 09
– Toyota Tundra ii pickup xk60 4.6 V8 1UR-FE XK50 – 310 CV; Anni: 07 > 13
– Toyota Tundra ii pickup xk60 4.0 V6 1GR-FE XK50 – 236 CV; Anni: 07 > 13
– Toyota Sequoia pickup xk60 5.7 V8 3UR-FE XK60 – 386 CV; Anni: 08 >
– Toyota Sequoia pickup xk60 4.7 V8 2UZ-FE XK60 – 276 CV; Anni: 08 > 10
– Toyota Sequoia pickup xk60 4.6 V8 1UR-FE XK60 – 310 CV; Anni: 10 > 12
– Toyota Land cruiser 200 j200 5.7 V8 3UR-FE J200 – 386 CV; Anni: 07 >
– Toyota Land cruiser 200 j200 5.7 V8 3UR-FE J200 – 364 CV; Anni: 11 >
– Toyota Land cruiser 200 j200 5.7 V8 3UR-FE J200 – 362 CV; Anni: 15 >
– Toyota Land cruiser 200 j200 4.7 V8 2UZ-FE J200 – 315 CV; Anni: 08 > 10
– Toyota Land cruiser 200 j200 4.7 V8 2UZ-FE J200 – 288 CV; Anni: 08 > 10
– Toyota Land cruiser 200 j200 4.6 V8 1UR-FE J200 – 310 CV; Anni: 12 >
– Toyota Land cruiser 200 j200 4.5 D-4D 1VD-FTV J200 – 235 CV; Anni: 07 > 12
– Toyota Land cruiser 200 j200 4.0 V6 1GR-FE J200 – 275 CV; Anni: 12 >
– Lexus Lx iii j200 LX570 5.7 V8 3UR-FE J200 – 386 CV; Anni: 07 >
– Lexus Lx iii j200 LX570 5.7 V8 3UR-FE J200 – 367 CV; Anni: 07 >
– Lexus Lx iii j200 LX460 4.6 V8 1UR-FE J200 – 310 CV; Anni: 12 > 14
Additional information
Weight | 0.5 kg |
---|---|
EAN |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.