Description
Applicazioni:
– Mitsubishi Pajero sport ii kh, kg 3.5 V6 6G74 KH9W – 208 CV; Anni: 08 > 16
– Mitsubishi Pajero sport ii kh, kg 3.2 l4 DI-D 4M41 KH8W – 165 CV; Anni: 08 > 11
– Mitsubishi Pajero sport ii kh, kg 3.2 l4 DI-D 4M41 KH8W – 160 CV; Anni: 08 > 16
– Mitsubishi Pajero sport ii kh, kg 3.0 V6 6B31 KH6W – 220 CV; Anni: 08 > 16
– Mitsubishi Pajero sport ii kh, kg 2.5 l4 DI-D 4D56 KH4W – 178 CV; Anni: 08 > 15
– Mitsubishi Pajero sport ii kh, kg 2.5 l4 DI-D 4D56 KH4W – 133 CV; Anni: 08 > 16
– Mitsubishi L200 triton iv 3.5 V6 6G74 KA9T – 183 CV; Anni: 06 > 11
– Mitsubishi L200 triton iv 3.2 l4 DI-D 4M41 KB8T – 165 CV; Anni: 07 > 15
– Mitsubishi L200 triton iv 3.2 l4 DI-D 4M41 KB8T – 160 CV; Anni: 06 > 09
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4WD 4D56 KB4T – 178 CV; Anni: 10 > 15
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4WD 4D56 KB4T – 167 CV; Anni: 07 > 15
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4WD 4D56 KB4T – 140 CV; Anni: 10 > 15
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4WD 4D56 KB4T – 136 CV; Anni: 05 > 15
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4D56 KB4T – 178 CV; Anni: 10 > 15
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4D56 KB4T – 167 CV; Anni: 07 > 15
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4D56 KB4T – 141 CV; Anni: 13 > 15
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4D56 KB4T – 140 CV; Anni: 10 > 15
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4D56 KB4T – 136 CV; Anni: 05 > 15
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4D56 KB4T – 121 CV; Anni: 04 > 07
– Mitsubishi L200 triton iv 2.5 l4 DI-D 4D56 KA4T – 128 CV; Anni: 10 > 15
Additional information
Weight | 0.5 kg |
---|---|
EAN |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.